E2 running processes

From OpenEZX

Jump to: navigation, search

This is a dump of the running processes on the Rokr E2 using 33P firmware.

E2 Running Processes

USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root         1  0.0  1.0  1368  468 ?        S    Nov13   0:00 init [
root         2  0.0  0.0     0    0 ?        S    Nov13   0:00 [keventd]
root         4  0.0  0.0     0    0 ?        RN   Nov13   0:00 [ksoftirqd_CPU0]
root         3  0.0  0.0     0    0 ?        S    Nov13   0:02 [ipmd]
root         5  0.0  0.0     0    0 ?        S    Nov13   0:02 [kswapd]
root         6  0.0  0.0     0    0 ?        S    Nov13   0:00 [bdflush]
root         7  0.0  0.0     0    0 ?        S    Nov13   0:00 [kupdated]
root         8  0.0  0.0     0    0 ?        S    Nov13   0:00 [keventd]
root         9  0.0  0.0     0    0 ?        S    Nov13   0:00 [kdebounced]
root        10  0.0  0.0     0    0 ?        D    Nov13   0:00 [kemud]
root        11  0.0  0.0     0    0 ?        S    Nov13   0:00 [ktscrd]
root        12  0.0  0.0     0    0 ?        S    Nov13   0:00 [mtdblockd]
root        13  0.0  0.0     0    0 ?        S    Nov13   0:00 [khubd]
root        15  0.0  0.0     0    0 ?        D    Nov13   0:00 [swapper]
root        36  0.0  0.0     0    0 ?        SN   Nov13   0:00 [jffs2_gcd_mtd8]
root        38  0.0  0.0     0    0 ?        SN   Nov13   0:00 [jffs2_gcd_mtd9]
root        68  0.0  2.3  4228 1108 ?        S    Nov13   0:13 /usr/SYStapi/tapisrv
root        69  0.0  0.8  1700  400 ?        S    Nov13   0:00 /usr/SYSqtapp/modem/modemlauncher
root        76  0.0  0.6  1352  320 ?        S    Nov13   0:02 /usr/bin/apmd
ezx         77  0.2  1.1  1708  524 ?        S    Nov13   2:23 /usr/bin/emud
root        82  0.1  6.6 26148 3096 ?        S    Nov13   1:41 /usr/SYSqtapp/windowsserver/windowsserver -qws
root        85  0.0  4.7 16520 2200 ?        S    Nov13   0:00 /usr/bin/db_daemon -tapi -delay 12
ezx         86  0.0  0.8  1464  408 tty1     Ss+  Nov13   0:00 -bash
root        94  0.0  6.6 26148 3096 ?        S    Nov13   0:00 /usr/SYSqtapp/windowsserver/windowsserver -qws
root        95  0.0  6.6 26148 3096 ?        S    Nov13   0:05 /usr/SYSqtapp/windowsserver/windowsserver -qws
root        96  0.0  2.2  8680 1060 ?        S<   Nov13   0:00 /usr/SYSqtapp/sound/soundmanager
root        98  0.6 18.2 37332 8468 ?        S<   Nov13   5:48 /usr/SYSqtapp/phone/phone
root        99  0.0  1.8  4416  872 ?        S<   Nov13   0:09 /usr/SYSqtapp/sound/soundmanager
root       100  0.0  2.2  8680 1060 ?        S<   Nov13   0:00 /usr/SYSqtapp/sound/soundmanager
root       101  0.0  2.2  8680 1060 ?        S<   Nov13   0:06 /usr/SYSqtapp/sound/soundmanager
root       102  0.0  2.2  8680 1060 ?        S<   Nov13   0:02 /usr/SYSqtapp/sound/soundmanager
root       103  0.0  2.2  8680 1060 ?        S<   Nov13   0:03 /usr/SYSqtapp/sound/soundmanager
root       104  0.0  2.2  8680 1060 ?        S<   Nov13   0:00 /usr/SYSqtapp/sound/soundmanager
root       110  0.4 16.3 33092 7568 ?        S    Nov13   4:13 /usr/SYSqtapp/am/am
root       113  0.0 18.2 37332 8468 ?        S<   Nov13   0:00 /usr/SYSqtapp/phone/phone
root       115  0.0 16.3 33092 7568 ?        S    Nov13   0:00 /usr/SYSqtapp/am/am
root       123  0.0  4.7 16520 2200 ?        S    Nov13   0:00 /usr/bin/db_daemon -tapi -delay 12
root       124  0.0  4.7 16520 2200 ?        S    Nov13   0:00 /usr/bin/db_daemon -tapi -delay 12
ezx        127  0.0 15.0 38920 6980 ?        S    Nov13   0:43 /usr/SYSqtapp/messaging/messaging
root       149  0.0  4.7 16520 2200 ?        S    Nov13   0:01 /usr/bin/db_daemon -tapi -delay 12
ezx        153  0.0  6.5 24184 3040 ?        S    Nov13   0:04 /usr/SYSqtapp/opera/brwdaemon
root       154  0.0  8.0 38196 3728 ?        S    Nov13   0:05 /usr/SYSqtapp/windowsserver/misc1
root       159  0.0  8.0 38196 3728 ?        S    Nov13   0:00 /usr/SYSqtapp/windowsserver/misc1
root       160  0.1  8.0 38196 3728 ?        S    Nov13   0:59 /usr/SYSqtapp/windowsserver/misc1
root       181  0.0  8.0 38196 3728 ?        D    Nov13   0:00 /usr/SYSqtapp/windowsserver/misc1
root       314  0.0  4.7 16520 2200 ?        S    Nov13   0:00 /usr/bin/db_daemon -tapi -delay 12
root       365  0.0  3.5 18828 1652 ?        Ss+  Nov13   0:00 /usr/SYSqtapp/ap_tcmd/tcmd -u MotNet
root       366  0.0  3.5 18828 1652 ?        S+   Nov13   0:00 /usr/SYSqtapp/ap_tcmd/tcmd -u MotNet
root       367  0.0  3.5 18828 1652 ?        S+   Nov13   0:00 /usr/SYSqtapp/ap_tcmd/tcmd -u MotNet
root       368  0.0  3.5 18828 1652 ?        S+   Nov13   0:00 /usr/SYSqtapp/ap_tcmd/tcmd -u MotNet
ezx        523  0.0 15.0 38920 6980 ?        S    00:21   0:00 /usr/SYSqtapp/messaging/messaging
root       777  0.0  3.5 18828 1652 ?        S+   01:25   0:00 /usr/SYSqtapp/ap_tcmd/tcmd -u MotNet
root       827  0.0  1.8  3384  876 ?        S    01:31   0:00 /usr/SYStapi/dsm
root       828  0.0  0.8  1352  396 ?        S    01:31   0:00 dnsproxy
ezx        839  0.0  6.5 24184 3040 ?        S    01:31   0:00 /usr/SYSqtapp/opera/brwdaemon
ezx        967  0.0 12.5 32640 5812 ?        S    08:06   0:06 /usr/SYSqtapp/addressbook/addrbk
root       968  0.0  4.7 16520 2200 ?        S    08:06   0:00 /usr/bin/db_daemon -tapi -delay 12
root      1105  0.0  4.7 16520 2200 ?        S    08:10   0:00 /usr/bin/db_daemon -tapi -delay 12
root      1764  0.0  1.3  1444  616 ?        Ss   13:26   0:00 /mmc/mmca1/sbin/inetd
root      1769  0.0  1.7  1696  804 ?        S    13:26   0:01 in.telnetd: 192.168.1.1
root      1770  0.0  1.0  1448  484 pts/0    Ss   13:26   0:00 -bash
root      1789  0.0  1.6  2272  780 pts/0    R+   14:05   0:00 ps -aux
Personal tools